Fields  | Instructions  | 
Name  | Enter the name of the system user | 
Email  | Enter the email address for the user. This will be their username when logging into the system. | 
Phone  |  Enter the user's contact phone number. We recommend their mobile number so they can receive SMS notifications.  | 
Status  | Select active or inactive to grant or remove access for system users | 
Time Zone  | Select the appropriate time zone for the user  | 
Caseload  | Select a caseload from this list if the user should only have access to view his/her assignments (not a supervisor, or administrator). If there are no caseloads listed from the drop-down please review this Client Caseloads Knowledge Based Article , or contact support for additional assistance.  | 
Password  | Enter a password for the staff user.  | 
Preferred Communication Method  | Select the preferred method for sending notifications to system users  | 



Permission Name  | Permission Explanation | 
Goals |  Create, view or edit client goals | 
Assessment | Administer RECCAP assessments and view assessment results | 
Resources | Access and view resources that have been added | 
Manage Files | Add or edit file resources | 
Manage Organizations | Add or edit organizational resources and contacts | 
Referral Sources | Add or edit referral sources and contacts | 
ReConnect | Utilize Navigational Support functionality | 
Insights | View custom created reports | 
Report Engine | *Coming Soon | 
Events | Create, edit, assign clients to events and view the event calendar | 
Statement | Process, run and view ledger statements based on configured services. *Primarily used by our Work Release Programs contracted with the state. | 
Drug Testing | *Coming Soon | 
API | *Coming Soon | 
Dashboard | *Coming Soon | 
Schedule | *Coming Soon | 
Test Orders | *Coming Soon | 
Test Results | *Coming Soon | 
Housing | Assign clients to configured housing units and view bed-board | 
Admin | Access to edit functionality throughout the system | 
Agreements | Create, edit and delete app specific agreements | 
Facesheets | Add and edit information to client face sheets | 
File Templates | Upload and delete client signature pdf documents | 
Goal Templates | Create, edit and delete configured client goal templates | 
Client Groups | Create, edit and delete client group categories | 
Projects | *Coming Soon | 
Client Caseloads | Create and delete client caseload categories | 
Intake Form | Add, remove and categorize questions asked at intake, pre-screening, and screening | 
Locations | Add, edit and delete housing locations | 
Program Managers | *Coming Soon | 
Merchant | Edit configured merchant account API information for processing client payments | 
Paycheck Rules | Add, edit and delete specific deduction segments for configured paycheck ledger services. *Primarily used by our Work Release Programs contracted with the State. | 
Program Fees | *Coming Soon | 
Programs | Add, edit, delete and configure system parameters regarding program enrollments | 
Service Fees | *Coming Soon | 
Services | Add, edit, delete and configure ledger services for client account entries (debits, credits, paychecks, deposits complete-payable etc.) | 
Subscription Templates | Add, edit, delete and configure subscription templates for automated/recurring service ledger entries | 
Supervision | View information surrounding Navigational Support and view Navigator Engagement metrics  | 
Reports | Basic permission that allows the viewing of any of the system generated reports. | 
Balance Summary | View balance summary report | 
Segment Balances | View segment balances report | 
Debt Balances | View debt balances report | 
Savings Balances | View savings balances report | 
All Services | View all services report | 
Services Summary | View services summary report | 
All Paychecks | View all paychecks report | 
Upcoming Paychecks | View upcoming paychecks report | 
Location Services | View services by location report | 
All Transactions | View all transaction report | 
Card Payments | View card payments report | 
Scheduled Payments | View scheduled payments report | 
Batch List | View batch list report | 
Client Groups | View client groups report | 
Signed Documents | View signed documents report | 
Unemployed Clients | View unemployed clients report | 
Client Jobs | View client jobs report | 
Client Events | View client events report | 
Manage Emails | View manage emails report | 
Manage SMSes | View manage SMS report | 
Empty Beds | View empty beds report | 
Program Rates | View program rates report | 
Referral Report | View referral report | 
Client Progress | View client progress report | 
Outcome Infographic | View outcome infographic report | 
Clients Report | View clients report | 
RNS Outcome Measures Reporting | View RNS outcomes measures report | 
Navigators Report | View navigators report | 
Partners Report | View partners report | 
Deposits | Create deposit records based on portal configuration specifications and DOC mandated reporting metrics. *Primarily used by our Work Release Programs contracted with the State. | 
Dashboard | View dashboard containing useful management by exception widgets | 
System | Basic permission for viewing system user information | 
Manage Users | Add edit and delete system user information, Configure system user permissions | 
Clients | Basic permission for viewing clients and client records | 
Manage Clients | Add, edit and delete various client records (intake(s), pre-screening(s), client files, ledger access etc.), Necessary to utilize almost all other system functions | 
Show RNS Functions | Display various Navigation specific system functions. Critical to providing effective navigational support | 
